#71
NET of 237 · 2.083
9–8
NESCAC 6-6
STEADY
2026 rank (#71 of 237) declined by 6.8% from 3yr weighted baseline (#66). Moved 4 spots.
RPI
0.615 #27
Strength of Schedule
0.645 #11
Adj. Offense (AOE)
0.632 #86
Adj. Defense (ADE)
-1.450 #60
Best win: W 10–9 at #19 Wesleyan (CT) (4/25)
Worst loss: L 5–9 at #45 Amherst (2/28)
NET by season
2023
1.661 #81
2024
2.772 #54
2025
2.231 #67
2026
2.083 #71
Team stats
| Metric | Offense | Defense |
|---|---|---|
| Strength of Schedule | 0.645 11 | |
| RPI | 0.615 27 | |
| Adjusted Efficiency | 0.632 86 | -1.450 60 |
| Net Efficiency | 2.083 71 | |
| Goals per Possession | 0.205 67 | 0.197 148 |
| Possessions per Game | 54.8 164 | 56.9 89 |
| On-Goal Rate | 58.6 118 | 59.9 142 |
| Goals per Game | 11.2 110 | 11.2 121 |
| Assist Rate | 60.2 67 | 55.0 97 |
| FO Win Rate | 53.4 93 | 46.6 93 |
| Unforced TO Rate | 14.8 56 | 13.0 221 |
Small numbers are ranks among 237 DIII men's teams; green = near the top, red = near the bottom.
Games
| Date | Opponent | Result | Record |
|---|---|---|---|
| 2/28 | at #45 Amherst | L, 5–9 | 0-1 |
| 3/03 | at #13 St. John Fisher | L, 8–10 | 0-2 |
| 3/07 | vs #3 Bowdoin | L, 9–17 | 0-3 |
| 3/14 | at #92 Connecticut Col. | W, 8–7 | 1-3 |
| 3/15 | at #30 Franklin & Marshall | W, 12–9 | 2-3 |
| 3/18 | at #150 Hartwick | W, 21–5 | 3-3 |
| 3/21 | at #103 Colby | W, 18–10 | 4-3 |
| 3/24 | vs #44 Ithaca | W, 11–10 | 5-3 |
| 3/28 | vs #19 Wesleyan (CT) | L, 9–10 | 5-4 |
| 4/01 | vs #56 Middlebury | W, 8–7 | 6-4 |
| 4/04 | vs #29 Bates | L, 13–17 | 6-5 |
| 4/08 | at #81 Williams | W, 10–9 | 7-5 |
| 4/11 | at #75 Trinity (CT) | W, 18–13 | 8-5 |
| 4/18 | vs #1 Tufts | L, 10–18 | 8-6 |
| 4/25 | at #19 Wesleyan (CT) | W, 10–9 | 9-6 |
| 5/02 | at #3 Bowdoin | L, 11–17 | 9-7 |
| 5/09 | at #33 St. Lawrence | L, 10–14 | 9-8 |
Opponent numbers are their NET rank this season.
Players
| Player | Goals | Assists | Points | Faceoffs Won | Net Turnovers | LFN Rating | Adj. LFN Rating |
|---|---|---|---|---|---|---|---|
| Carson Kraus | 2.65 123 | 0.65 830 | 3.29 248 | 0.792 110 | 2.512 280 | ||
| Jake Hornick | 2.00 11 | 0.464 496 | 2.184 1090 | ||||
| Frank Coyle | 1.20 822 | 0.87 542 | 2.07 696 | 0.434 571 | 2.154 1205 | ||
| Thomas Healy | 1.73 429 | 0.93 484 | 2.67 420 | 0.379 742 | 2.099 1423 | ||
| Riley Chai-Onn | 1.33 61 | 0.377 748 | 2.097 1430 | ||||
| Grayson Sisley | 1.00 124 | 0.333 913 | 2.053 1626 | ||||
| Finn Vaccaro | 0.94 1108 | 1.25 242 | 2.19 626 | 0.331 922 | 2.051 1638 | ||
| Jesse Delinsky | 0.94 1099 | 0.88 522 | 1.82 854 | 0.310 1012 | 2.030 1750 | ||
| Maddux Little | 1.35 681 | 0.29 1745 | 1.65 974 | 0.271 1221 | 1.991 1940 | ||
| Ryan Olivo | 0.93 1120 | 0.67 771 | 1.60 1011 | 0.247 1369 | 1.967 2082 | ||
| David Petz | 0.75 1351 | 0.75 656 | 1.50 1083 | 0.241 1399 | 1.961 2123 | ||
| John McKinnon | 0.06 3598 | 0.12 2659 | 0.19 3338 | 0.31 960 | 0.153 2319 | 1.873 2597 | |
| PJ Flood | 0.50 514 | 0.135 2565 | 1.855 2673 | ||||
| Bryce Babich | 0.06 3598 | 0.06 3275 | 0.12 3651 | 0.25 1102 | 0.105 3134 | 1.825 2833 | |
| Dominic Mauretti | 0.38 772 | 0.100 3227 | 1.820 2866 | ||||
| Kieran Hughes | 0.06 3369 | 0.06 4207 | 0.29 1003 | 0.093 3353 | 1.813 2897 | ||
| Matteo Pavan | 0.27 1063 | 0.091 3427 | 1.811 2913 | ||||
| Joey Hetz | 0.40 2100 | 0.40 2579 | 0.091 3432 | 1.811 2914 | |||
| David Russell | 0.40 2100 | 0.40 2579 | 0.091 3432 | 1.811 2914 | |||
| Charlie Boon | 0.24 2620 | 0.29 1745 | 0.53 2295 | 0.089 3459 | 1.809 2930 | ||
| Lance Dominick | 0.18 1406 | 0.088 3477 | 1.808 2935 | ||||
| Ben Ryan | 0.33 1536 | 0.33 2741 | 0.075 3801 | 1.795 2990 | |||
| Jake Goldstein | 0.57 1682 | 0.14 2523 | 0.71 1957 | 0.068 3989 | 1.788 3030 | ||
| Reece Hickey | 0.12 3207 | 0.12 3733 | 0.12 1671 | 0.060 4172 | 1.780 3070 | ||
| Wyatt Estepp | 0.44 2017 | 0.12 2659 | 0.56 2214 | 0.060 4173 | 1.780 3071 | ||
| Evan deBerjeois | 0.06 3670 | 0.18 2346 | 0.24 3120 | 0.050 4450 | 1.770 3138 | ||
| Ty Green | 0.06 3275 | 0.06 4120 | 0.12 1598 | 0.049 4466 | 1.769 3146 | ||
| Jack Williams | 0.12 1674 | 0.045 4602 | 1.765 3167 | ||||
| Peter Canterino | 0.042 4679 | 1.761 3187 | |||||
| Charlie Rooney | 0.12 3124 | 0.25 1913 | 0.38 2653 | 0.034 4862 | 1.754 3250 | ||
| Wylie Ocken | 0.025 5141 | 1.745 3298 | |||||
| Troy Fredrickson | 0.38 2165 | 0.12 2659 | 0.50 2307 | 0.015 5471 | 1.735 3366 | ||
| Jack Calichman | 0.014 5476 | 1.734 3370 | |||||
| Andrew Higgins | 0.12 3207 | 0.12 2749 | 0.24 3120 | 0.013 5526 | 1.733 3382 |
Per-game numbers; small numbers are ranks among all DIII men's players. LFN Rating weighs points, faceoffs, caused turnovers and turnovers; Adj. LFN Rating adds team strength.
Instagram: @LaxForNerds
