#81
NET of 237 · 1.863
8–10
NESCAC 3-9
REBUILDING
2026 rank (#81 of 237) declined by 25.2% from 3yr weighted baseline (#65). Moved 16 spots.
RPI
0.594 #38
Strength of Schedule
0.644 #12
Adj. Offense (AOE)
0.577 #90
Adj. Defense (ADE)
-1.286 #72
Best win: W 14–10 at #2 Salisbury (3/24)
Worst loss: L 11–13 at #75 Trinity (CT) (2/28)
NET by season
2023
2.642 #54
2024
2.541 #61
2025
1.810 #75
2026
1.863 #81
Team stats
| Metric | Offense | Defense |
|---|---|---|
| Strength of Schedule | 0.644 12 | |
| RPI | 0.594 38 | |
| Adjusted Efficiency | 0.577 90 | -1.286 72 |
| Net Efficiency | 1.863 81 | |
| Goals per Possession | 0.183 116 | 0.198 150 |
| Possessions per Game | 57.6 133 | 62.6 145 |
| On-Goal Rate | 57.8 136 | 58.7 114 |
| Goals per Game | 10.6 131 | 12.4 157 |
| Assist Rate | 52.6 166 | 54.7 91 |
| FO Win Rate | 50.7 112 | 49.3 113 |
| Unforced TO Rate | 15.4 74 | 13.0 221 |
Small numbers are ranks among 237 DIII men's teams; green = near the top, red = near the bottom.
Games
| Date | Opponent | Result | Record |
|---|---|---|---|
| 2/28 | at #75 Trinity (CT) | L, 11–13 | 0-1 |
| 3/04 | vs #59 Union (NY) | W, 10–8 | 1-1 |
| 3/07 | vs #103 Colby | W, 18–10 | 2-1 |
| 3/10 | vs #101 Vassar | W, 15–9 | 3-1 |
| 3/14 | at #3 Bowdoin | L, 7–17 | 3-2 |
| 3/18 | at #70 Rensselaer | L, 10–11 | 3-3 |
| 3/21 | vs #92 Connecticut Col. | W, 12–8 | 4-3 |
| 3/24 | at #2 Salisbury | W, 14–10 | 5-3 |
| 3/28 | at #29 Bates | L, 12–13 | 5-4 |
| 4/01 | vs #1 Tufts | L, 12–26 | 5-5 |
| 4/08 | vs #71 Hamilton | L, 9–10 | 5-6 |
| 4/11 | at #45 Amherst | L, 9–10 | 5-7 |
| 4/14 | at #68 MIT | W, 14–13 | 6-7 |
| 4/18 | vs #19 Wesleyan (CT) | L, 9–17 | 6-8 |
| 4/22 | at #56 Middlebury | W, 8–7 | 7-8 |
| 4/25 | at #3 Bowdoin | L, 4–22 | 7-9 |
| 5/09 | at #13 St. John Fisher | W, 6–5 | 8-9 |
| 5/10 | at #19 Wesleyan (CT) | L, 10–14 | 8-10 |
Opponent numbers are their NET rank this season.
Players
| Player | Goals | Assists | Points | Faceoffs Won | Net Turnovers | LFN Rating | Adj. LFN Rating |
|---|---|---|---|---|---|---|---|
| Will Doran | 2.50 145 | 1.22 263 | 3.72 162 | 0.685 187 | 2.376 544 | ||
| Ryan Johnson | 1.60 514 | 0.60 890 | 2.20 619 | 0.401 665 | 2.092 1457 | ||
| Aidan Housenbold | 0.22 2662 | 0.22 2062 | 0.44 2498 | 0.72 301 | 0.375 752 | 2.066 1580 | |
| Ryan Nagle | 1.50 570 | 0.36 1485 | 1.86 837 | 0.257 1315 | 1.948 2200 | ||
| Cade Schuckman | 0.89 1159 | 0.72 701 | 1.61 1002 | 0.247 1370 | 1.938 2252 | ||
| Will Erickson | 1.00 124 | 0.232 1476 | 1.923 2329 | ||||
| Seamus Regan | 1.00 124 | 0.232 1476 | 1.923 2329 | ||||
| Nick Reich | 0.47 1931 | 0.76 646 | 1.24 1314 | 0.201 1766 | 1.892 2505 | ||
| Finn Leamy | 0.06 3369 | 0.06 4207 | 0.65 374 | 0.193 1839 | 1.885 2547 | ||
| Jack Sartorius | 1.59 523 | 0.29 1745 | 1.88 818 | 0.191 1861 | 1.882 2556 | ||
| Brody Page | 0.50 511 | 0.183 1951 | 1.875 2589 | ||||
| Drew Nicholson | 0.18 2866 | 0.18 3390 | 0.12 1657 | 0.156 2268 | 1.848 2715 | ||
| Tucker Graham | 0.28 2480 | 0.17 2377 | 0.44 2498 | 0.120 2813 | 1.811 2912 | ||
| Wyatt Cotton | 0.24 2620 | 0.06 3369 | 0.29 2910 | 0.12 1657 | 0.118 2846 | 1.809 2932 | |
| Teddy Stonestreet | 0.50 514 | 0.116 2870 | 1.807 2940 | ||||
| Zach Falls | 0.50 1807 | 0.50 2307 | 0.113 2962 | 1.804 2957 | |||
| Henry Faulkner | 0.28 1049 | 0.087 3519 | 1.778 3087 | ||||
| Ralph Vogel | 0.22 2662 | 0.22 2062 | 0.44 2498 | 0.086 3546 | 1.777 3098 | ||
| Andrew Johnson | 0.11 3256 | 0.22 2062 | 0.33 2741 | 0.073 3863 | 1.764 3178 | ||
| Joe Ladocsi | 0.18 2843 | 0.18 2313 | 0.36 2694 | 0.070 3922 | 1.762 3186 | ||
| Gavin Timoney | 0.73 1401 | 0.33 1536 | 1.07 1486 | 0.065 4062 | 1.756 3235 | ||
| Matthew Dunn | 0.21 1273 | 0.064 4077 | 1.755 3238 | ||||
| Davis Miller | 0.44 1990 | 0.28 1826 | 0.72 1948 | 0.060 4176 | 1.751 3265 | ||
| Colin Decker | 0.034 4866 | 1.725 3426 | |||||
| AJ Zuleta | 0.33 1536 | 0.33 2741 | 0.032 4950 | 1.723 3438 | |||
| Tony Provenza | 0.25 2532 | 0.25 3032 | 0.024 5201 | 1.715 3476 | |||
| Charlie Medd | 0.06 3449 | 0.06 4268 | 0.023 5243 | 1.714 3481 | |||
| Kai Switlick | 0.20 2720 | 0.20 3219 | 0.019 5352 | 1.710 3500 | |||
| Cooper Tilden | 0.015 5458 | 1.707 3523 | |||||
| Matthew Hofmann | 0.014 5476 | 1.706 3531 | |||||
| Ian Kim | 0.17 2894 | 0.17 2377 | 0.33 2741 | 0.014 5499 | 1.705 3533 | ||
| Nate Felsenthal | 0.12 3124 | 0.12 2659 | 0.25 3032 | 0.007 5685 | 1.699 3567 |
Per-game numbers; small numbers are ranks among all DIII men's players. LFN Rating weighs points, faceoffs, caused turnovers and turnovers; Adj. LFN Rating adds team strength.
Instagram: @LaxForNerds
