#75
NET of 237 · 2.034
6–9
NESCAC 2-8
STEADY
2026 rank (#75 of 237) declined by 4.1% from 3yr weighted baseline (#72). Moved 3 spots.
RPI
0.565 #72
Strength of Schedule
0.610 #26
Adj. Offense (AOE)
0.625 #87
Adj. Defense (ADE)
-1.409 #65
Best win: W 8–4 vs #58 Skidmore (3/25)
Worst loss: L 15–16 at #92 Connecticut Col. (4/01)
NET by season
2023
0.697 #101
2024
1.930 #80
2025
2.914 #46
2026
2.034 #75
Team stats
| Metric | Offense | Defense |
|---|---|---|
| Strength of Schedule | 0.610 26 | |
| RPI | 0.565 72 | |
| Adjusted Efficiency | 0.625 87 | -1.409 65 |
| Net Efficiency | 2.034 75 | |
| Goals per Possession | 0.168 154 | 0.200 159 |
| Possessions per Game | 63.9 84 | 57.3 92 |
| On-Goal Rate | 55.3 196 | 60.5 154 |
| Goals per Game | 10.7 129 | 11.5 127 |
| Assist Rate | 65.2 27 | 61.0 176 |
| FO Win Rate | 56.0 79 | 44.0 79 |
| Unforced TO Rate | 15.2 66 | 13.0 221 |
Small numbers are ranks among 237 DIII men's teams; green = near the top, red = near the bottom.
Games
| Date | Opponent | Result | Record |
|---|---|---|---|
| 2/28 | vs #81 Williams | W, 13–11 | 1-0 |
| 3/07 | at #29 Bates | L, 8–14 | 1-1 |
| 3/11 | at #59 Union (NY) | W, 11–10 | 2-1 |
| 3/14 | vs #56 Middlebury | L, 9–10 | 2-2 |
| 3/17 | vs #76 Clarkson | W, 14–8 | 3-2 |
| 3/18 | at #108 Norwich | W, 20–7 | 4-2 |
| 3/21 | vs #1 Tufts | L, 11–17 | 4-3 |
| 3/25 | vs #58 Skidmore | W, 8–4 | 5-3 |
| 3/28 | at #2 Salisbury | L, 5–11 | 5-4 |
| 4/01 | at #92 Connecticut Col. | L, 15–16 | 5-5 |
| 4/04 | at #3 Bowdoin | L, 8–9 | 5-6 |
| 4/08 | vs #19 Wesleyan (CT) | L, 6–11 | 5-7 |
| 4/11 | vs #71 Hamilton | L, 13–18 | 5-8 |
| 4/18 | at #103 Colby | W, 13–11 | 6-8 |
| 4/22 | at #45 Amherst | L, 7–15 | 6-9 |
Opponent numbers are their NET rank this season.
Players
| Player | Goals | Assists | Points | Faceoffs Won | Net Turnovers | LFN Rating | Adj. LFN Rating |
|---|---|---|---|---|---|---|---|
| Bo Page | 2.00 293 | 1.07 355 | 3.07 305 | 0.597 295 | 2.311 727 | ||
| Miles Harvey | 1.67 463 | 0.67 771 | 2.33 554 | 0.439 555 | 2.153 1213 | ||
| Billy Gerne | 1.14 865 | 0.43 1260 | 1.57 1035 | 0.373 761 | 2.087 1478 | ||
| Colin Sullivan | 1.20 822 | 0.20 2162 | 1.40 1172 | 0.10 1745 | 0.360 808 | 2.074 1530 | |
| Carter Barford | 0.27 2508 | 0.27 1866 | 0.53 2279 | 0.27 1083 | 0.277 1186 | 1.991 1941 | |
| Jay Ottomanelli | 1.36 674 | 0.57 933 | 1.93 801 | 0.271 1219 | 1.985 1973 | ||
| Rory McAloon | 0.13 3085 | 0.07 3182 | 0.20 3219 | 0.80 246 | 0.258 1302 | 1.972 2052 | |
| Ollie Lamadieu | 1.00 124 | 0.232 1476 | 1.946 2211 | ||||
| Will Tryder | 1.00 976 | 1.00 1520 | 0.226 1546 | 1.940 2241 | |||
| Makin Blalock | 0.07 3182 | 0.07 4045 | 0.53 494 | 0.220 1611 | 1.933 2274 | ||
| Jake Connors | 0.87 1208 | 0.60 890 | 1.47 1132 | 0.214 1644 | 1.928 2308 | ||
| Conley Bohan | 0.67 1499 | 1.33 196 | 2.00 729 | 0.191 1860 | 1.905 2440 | ||
| Theodore Sachs | 0.08 3456 | 0.08 3962 | 0.62 405 | 0.176 2028 | 1.889 2521 | ||
| Ethan Lung | 0.07 3535 | 0.07 3182 | 0.13 3618 | 0.33 841 | 0.161 2208 | 1.875 2587 | |
| Ryan Challice | 1.00 976 | 1.00 1520 | 0.161 2223 | 1.874 2590 | |||
| Gavin Korpi | 0.67 350 | 0.155 2288 | 1.868 2614 | ||||
| Taylor Cotton | 0.43 2028 | 0.14 2523 | 0.57 2193 | 0.144 2429 | 1.857 2658 | ||
| Finn O'Callaghan | 0.20 2162 | 0.20 3219 | 0.13 1589 | 0.137 2540 | 1.850 2700 | ||
| Logan Mueller | 0.50 514 | 0.116 2870 | 1.830 2812 | ||||
| Matt Shepard | 0.50 514 | 0.116 2870 | 1.830 2812 | ||||
| Andrew Finn | 0.40 2100 | 0.47 1187 | 0.87 1742 | 0.115 2925 | 1.829 2817 | ||
| Henry Schoettle | 0.33 2246 | 0.08 3024 | 0.42 2559 | 0.109 3074 | 1.822 2853 | ||
| Anthony Miceli | 1.00 976 | 1.00 1520 | 0.095 3298 | 1.809 2933 | |||
| Dylan Feeks | 0.20 2720 | 0.20 3219 | 0.20 1293 | 0.092 3399 | 1.805 2952 | ||
| Peter Hopkins | 0.38 772 | 0.087 3507 | 1.801 2974 | ||||
| Julian Singh | 0.25 1913 | 0.25 3032 | 0.082 3621 | 1.795 2991 | |||
| Ben Wong | 0.29 2438 | 0.36 1485 | 0.64 2088 | 0.071 3921 | 1.784 3055 | ||
| Eammon Donovan | 0.20 2162 | 0.20 3219 | 0.065 4039 | 1.779 3080 | |||
| Duncan Rider | 0.13 2607 | 0.13 3618 | 0.046 4565 | 1.760 3198 | |||
| Davis Ike | 0.08 1810 | 0.041 4687 | 1.755 3244 | ||||
| Ethan Cobb | 0.15 2994 | 0.15 2477 | 0.31 2878 | 0.037 4799 | 1.751 3269 | ||
| Dawson Brown | 0.034 4866 | 1.747 3286 | |||||
| William Chiasson | 0.14 3019 | 0.14 3546 | 0.032 4940 | 1.746 3290 | |||
| Benjamin Horowitz | 0.20 2720 | 0.20 3219 | 0.032 4945 | 1.746 3294 | |||
| Jack Mundy | 0.13 2607 | 0.13 3618 | 0.011 5579 | 1.725 3425 |
Per-game numbers; small numbers are ranks among all DIII men's players. LFN Rating weighs points, faceoffs, caused turnovers and turnovers; Adj. LFN Rating adds team strength.
Instagram: @LaxForNerds
