York (PA) MLAX

Women's team →
#6 NET of 237 · 6.498
20–2 MAC Commonwealth 9-0
SURGING 2026 rank (#6 of 237) improved by 58.8% from 3yr weighted baseline (#15). Moved 9 spots.
RPI
0.669 #8
Strength of Schedule
0.588 #45
Adj. Offense (AOE)
3.063 #11
Adj. Defense (ADE)
-3.435 #4
Best win: W 10–8 vs #7 Wash. & Lee (2/14) Worst loss: L 7–10 at #2 Salisbury (3/07)
NET by season
2023
6.081 #8 2024
4.428 #23 2025
5.239 #12 2026
6.498 #6

Team stats

Metric Offense Defense
Strength of Schedule 0.588 45
RPI 0.669 8
Adjusted Efficiency 3.063 11 -3.435 4
Net Efficiency 6.498 6
Goals per Possession 0.251 8 0.187 109
Possessions per Game 66.3 54 42.8 3
On-Goal Rate 63.5 22 55.3 28
Goals per Game 16.6 15 8.0 14
Assist Rate 58.7 85 48.9 32
FO Win Rate 57.1 68 42.9 68
Unforced TO Rate 13.0 27 17.1 137

Small numbers are ranks among 237 DIII men's teams; green = near the top, red = near the bottom.

Games

DateOpponentResultRecord
2/14 vs #7 Wash. & Lee W, 10–8 1-0
2/21 at #30 Franklin & Marshall W, 9–8 2-0
3/01 vs #49 Kenyon W, 14–6 3-0
3/07 at #2 Salisbury L, 7–10 3-1
3/11 at #37 Swarthmore W, 13–12 4-1
3/14 vs #35 Ohio Wesleyan W, 18–12 5-1
3/18 vs #69 Elizabethtown W, 18–5 6-1
3/21 at #17 Grove City W, 17–9 7-1
3/28 at #41 Hampden-Sydney W, 12–10 8-1
4/01 vs #85 Messiah W, 18–5 9-1
4/04 vs #27 St. Mary's (MD) W, 18–7 10-1
4/08 vs #138 Eastern W, 20–7 11-1
4/11 at #169 Widener W, 22–6 12-1
4/15 vs #54 Stevenson W, 18–5 13-1
4/18 vs #198 Albright W, 29–3 14-1
4/22 at #118 Hood W, 23–2 15-1
4/25 at #177 Alvernia W, 21–3 16-1
4/29 vs #138 Eastern W, 26–12 17-1
5/02 vs #54 Stevenson W, 15–8 18-1
5/09 vs #8 Colorado Col. W, 11–4 19-1
5/10 at #11 Lynchburg W, 18–12 20-1
5/16 at #1 Tufts L, 9–22 20-2

Opponent numbers are their NET rank this season.

Players

Player Goals Assists Points Faceoffs Won Net Turnovers LFN Rating Adj. LFN Rating
Davis Fisher 2.09 266 2.32 37 4.41 74 0.871 69 3.167 21
Cory Bergmann 2.68 115 1.73 103 4.41 74 0.814 97 3.110 26
Nate Schilling 2.45 157 1.18 281 3.64 173 0.681 192 2.977 36
Gavin Gismondi 2.32 188 0.95 454 3.27 255 0.664 208 2.960 38
Colin Kane 0.09 3382 0.09 3876 1.09 106 0.306 1031 2.602 170
Bear Evans 0.14 3081 0.05 3579 0.18 3365 0.91 192 0.284 1145 2.580 189
Coleton Mahorney 1.00 976 0.36 1471 1.36 1198 0.244 1383 2.540 244
Jeff Mueller 0.86 216 0.214 1645 2.510 284
Erik Pearl 0.20 2720 0.20 3219 0.60 417 0.210 1683 2.506 291
Nate Samson 0.05 3858 0.05 3579 0.09 3876 0.73 290 0.208 1696 2.504 295
Ryan Lord 0.50 1807 0.50 1046 1.00 1520 0.200 1782 2.495 310
Jacob Mendez 0.86 1223 0.36 1471 1.23 1327 0.194 1822 2.490 314
Colby Berard 0.64 1581 0.32 1664 0.95 1638 0.179 1994 2.475 340
Blake Morton 0.71 1431 0.43 1260 1.14 1402 0.178 2015 2.473 344
Eric Kaplan 0.50 1807 0.36 1485 0.86 1753 0.162 2205 2.457 364
Grant Miller 0.27 2491 0.27 1850 0.55 2253 0.160 2231 2.456 365
Conner Fructuoso 0.64 1573 0.14 2523 0.79 1853 0.145 2405 2.441 395
Joey Yukenavitch 0.67 1499 0.07 3182 0.73 1928 0.140 2489 2.436 403
Luke Popielaski 0.67 1499 0.67 2020 0.133 2584 2.429 416
Luke Tortorici 0.20 2720 0.40 1349 0.60 2150 0.133 2600 2.429 418
Sawyer Simeone 0.36 821 0.126 2715 2.422 436
Robert Stailey 0.69 1478 0.08 3074 0.77 1873 0.124 2744 2.420 443
Luke Biello 0.33 2246 0.33 1536 0.67 2020 0.107 3096 2.403 478
Troy Callahan 0.45 655 0.104 3151 2.400 486
Jack Gulley 0.29 2438 0.29 2932 0.07 1835 0.088 3476 2.384 522
Sean O'Reilly 0.21 2716 0.21 2145 0.42 2555 0.085 3565 2.381 532
Zane Korbey 0.10 3338 0.30 1720 0.40 2579 0.064 4066 2.360 598
Hank Mann 0.20 1350 0.060 4169 2.356 610
Owen Sperry 0.17 1445 0.055 4310 2.351 620
Wyatt Stany 0.22 1242 0.052 4407 2.347 627
Peyton Ridgeway 0.18 1401 0.051 4417 2.347 628
Trot Cush 0.05 3564 0.05 4346 0.05 1938 0.051 4435 2.346 631
Ryan Hudson 0.09 3382 0.32 1664 0.41 2578 0.045 4608 2.341 648
Antonio Santangelo 0.25 2532 0.12 2659 0.38 2653 0.036 4828 2.332 672
Nash Womack 0.033 4937 2.328 682
Brennan Hornback 0.12 2659 0.12 3651 0.028 5059 2.324 691
Dom DeRubbo 0.17 2894 0.17 3427 0.024 5195 2.320 704
Brady Watts 0.10 2906 0.10 3846 0.020 5334 2.315 715
Brendan Donahue 0.08 1810 0.018 5389 2.314 718
Liam Lord 0.013 5510 2.309 731

Per-game numbers; small numbers are ranks among all DIII men's players. LFN Rating weighs points, faceoffs, caused turnovers and turnovers; Adj. LFN Rating adds team strength.

Instagram: @LaxForNerds